Volume: 14 Issue: 2 - 2024 |
|
Show Abstracts | << Back |
1. | Full Issue
Pages I - II
|
|
RESEARCH ARTICLE |
2. | Determining the Concerns and Stress Levels of the Elderly Population About COVID-19: A Sectional Study Aygul Öztürk, Sinan Aslan doi: 10.5505/kjms.2024.88964 Pages 101 - 108
|
|
3. | Laser Therapy for Grade II and III Hemorrhoids: Threeyear Clinical Experience Erkan Aksoy, Karaca Ocak Özlem, Zeynep Ertürk, Hasan Ergenç doi: 10.5505/kjms.2024.59751 Pages 109 - 114
|
|
4. | The Effect of Spirituality on Psychological Resilience in Women During the Pandemic Period Sibel Öztürk, Nazlı Akar doi: 10.5505/kjms.2024.78972 Pages 115 - 121
|
|
5. | The Differences in Lactobacillus spp. Between Traditional and Industrial Vegetable Pickles Süleyman Köse, Hande Mortaş, Saniye Bilici doi: 10.5505/kjms.2024.70437 Pages 122 - 130
|
|
6. | Comparison of KRAS Mutation, Microsatellite Instability and Histomorphologic Features in Metastatic Colorectal Carcinomas: Single Centre Experience Gızem Ay Haldız, Ümit Çobanoğlu doi: 10.5505/kjms.2024.44270 Pages 131 - 137
|
|
7. | Relationship Between Nonobstructive Coronary Arteries and Metabolic Parameters Muammer Karakayalı, Mehmet Altunova, Turab Yakisan, Serkan Aslan, Inanc Artac, Timor Omar, Ayça Arslan, Doğan İliş, Ezgi Güzel, Ibrahim Rencüzoğulları, Yavuz Karabağ doi: 10.5505/kjms.2024.86300 Pages 138 - 143
|
|
8. | Evaluation of the Dietary Risk Factors in Calcium Oxalate Stone Forming Cases in Turkey Rasim Güzel, Mehmet Ezer, Selcuk Guven, Kemal Sarıca doi: 10.5505/kjms.2024.78989 Pages 144 - 149
|
|
9. | Evaluation of Cardiac Mechanics in Asthmatic Female Patients During Exacerbation and After Stabilization: A Speckle-tracking Echocardiography Study Timor Omar, Gokhan Perincek, İnanc Artac, Muammer Karakayalı, Doğan İliş, Ayça Arslan, Yavuz Karabağ, Ibrahim Rencüzoğulları doi: 10.5505/kjms.2024.52296 Pages 150 - 155
|
|
10. | Investigation of Possible Antenatal and Perinatal Risk Factors in Patients with Congenital Epiphora Elif Sedanur Utlu, Bahadir Utlu, Mustafa Bayraktar doi: 10.5505/kjms.2024.81598 Pages 156 - 161
|
|
11. | The Relationship of Serum Beta Defensin-2 and Surfactant Protein A and B Levels with the Clinical Course and Prognosis of COVID-19 Infection Gulcin Sahingoz Erdal, Pinar Kasapoglu, Tamay Seda Taşçı, Ramazan Korkusuz, Mehmet Emirhan Işık, Sevgi Kalkanlı Taş, Kadriye Kart Yaşar, Nilgun Isiksacan doi: 10.5505/kjms.2024.33404 Pages 162 - 169
|
|
12. | Food Neophobia and Disgust Sensitivity in Medical Students Meltem Puşuroglu, Begüm Aydın Taslı, Mehmet Baltacioğlu, Çiçek Hocaoglu doi: 10.5505/kjms.2024.29805 Pages 170 - 176
|
|
13. | Unpleasant Traumas of Orthopedics: Firearm Wounds Mehmet Şah Sakçı, Mümin Karahan doi: 10.5505/kjms.2024.40221 Pages 177 - 182
|
|
14. | The Relationship Between Primary Ventricular Arrhythmias and In-hospital Mortality and Resuscitated Cardiopulmonary Arrest in Patients with Acute ST Segment Elevation Myocardial Infarction Evliya Akdeniz, Barış Şimşek, Veysel Ozan Tanık, Mehmet Saygı, Levent Pay, Kemal Emrecan Parsova, Furkan Durak, Ahmet Çağdaş Yumurtaş, Osman Uzman, Duygu İnan, Duygu Genç, Can Yucel Karabay doi: 10.5505/kjms.2024.40336 Pages 183 - 189
|
|
15. | Clinical and Demographic Characteristics of Uveitis Patients: Eastern Black Sea Region Sample Nurcan Gürsoy, Nurettin Akyol, Adem Türk doi: 10.5505/kjms.2024.76753 Pages 190 - 195
|
|
16. | The Impact of Physical Activity Level and Sexual Activity During Pregnancy on Labor İlkhan Keskin, İsa Yesilyurt, Arzu Bilge Tekin doi: 10.5505/kjms.2024.55631 Pages 196 - 201
|
|
CASE REPORT OR CASE SERIES |
17. | Taenia saginata Removed Via Nasogastric Route: Case Report Neriman Mor, Bedri Burak Sucu doi: 10.5505/kjms.2024.33341 Pages 202 - 208
|
|